<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Logistics Blog</title>
	<link>http://www.logisticslogistics.com/blog</link>
	<description>My thoughts on Logistics</description>
	<pubDate>Sun, 03 Dec 2006 16:05:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Warehouse Logistics</title>
		<link>http://www.logisticslogistics.com/blog/2006/12/03/warehouse-logistics/</link>
		<comments>http://www.logisticslogistics.com/blog/2006/12/03/warehouse-logistics/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 16:05:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Logistics</category>

		<guid isPermaLink="false">http://www.logisticslogistics.com/blog/2006/12/03/warehouse-logistics/</guid>
		<description><![CDATA[Many small and mid sized companies have discovered the many advantages of using third party solutions for warehouse logistics, warehousing and fulfillment. A company can respond and adapt to changing market needs far more quickly and efficiently. In-house management ties up capital, cash flow, human resources and time. When outsourcing, day to day business activities [...]]]></description>
			<content:encoded><![CDATA[<p>Many small and mid sized companies have discovered the many advantages of using third party solutions for warehouse logistics, warehousing and fulfillment. A company can respond and adapt to changing market needs far more quickly and efficiently. In-house management ties up capital, cash flow, human resources and time. When outsourcing, day to day business activities are more scalable and flexible. Most warehouses will offer value added services such as order processing, kitting, pick and pack, drop shipping, as well as handle returns and salvage. Companies can optimize cost savings, lower liabilities and increase speed to market by using our flexible warehousing, multiple market networks and sophisticated technology. </p>
<p>When a company wishes to explore multiple markets, outsourcing warehousing and distribution to local providers allows for exponential growth and expansion with minimal investment. It is also far easier to &#8220;test&#8221; specific new markets without having to invest in any long term obligations. </p>
<p>The key is to source out warehouse logistics providers who cater to your specific needs, expectations and budget. Once these relationships have been established, it is a win-win-win situation&#8230;your company, the warehouse and your customers all benefit in their own ways.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslogistics.com/blog/2006/12/03/warehouse-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just In Time</title>
		<link>http://www.logisticslogistics.com/blog/2006/11/28/just-in-time/</link>
		<comments>http://www.logisticslogistics.com/blog/2006/11/28/just-in-time/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 04:52:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Logistics</category>

		<guid isPermaLink="false">http://www.logisticslogistics.com/blog/?p=3</guid>
		<description><![CDATA[Just In Time (JIT) is an inventory strategy that is designed to improve the profitability of a business by reducing  inventory costs and its associated costs. The process is driven by a series of signals  that tell production processes to make the next part. When implemented properly, JIT can result in dramatic savings [...]]]></description>
			<content:encoded><![CDATA[<p>Just In Time (JIT) is an inventory strategy that is designed to improve the profitability of a business by reducing  inventory costs and its associated costs. The process is driven by a series of signals  that tell production processes to make the next part. When implemented properly, JIT can result in dramatic savings for a company.</p>
<p>JIT is a real space saver since a company will be able to function with less warehouse space for inventory storage. However, it gets tricky. The operators must be constantly aware of seasonal changes of demand for the product. As well, a sudden unexpected surge in demand for the product could potentially result in a shortage, which translates into issues of not being able to satisfy the customer. To be safe, to meet a 95% service rate, a company must carry about 2 standard deviations of demand in safety stock. Re-order levels should be reviewed regularly and charted historically to better assist in forecasting realistic future levels.</p>
<p>The Ford Motor Company was the first to use JIT. Today, many companies have adopted this effective and efficient inventory management method, resulting in billions of dollars in savings. Again, it is a tricky and delicate philosophy that requires careful and constant montitoring. Without that, it is doomed to failure. In short, the JIT inventory system is all about having “the right material, at the right time, at the right place, and in the exact amount.”</p>
<p>So if you feel your company would benefit from the many advantages of a JIT inventory system, have at it. Just make sure you think it through very carefully, making sure to include the smallest of details. You may hit a few bumps along the road at first, but after some strategic tweaking, you will have a refined and sophisticated system that will streamline your business, improve your bottom line and make your shareholders very, very happy.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslogistics.com/blog/2006/11/28/just-in-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the LogisticsLogistics Blog!</title>
		<link>http://www.logisticslogistics.com/blog/2006/11/28/hello-world/</link>
		<comments>http://www.logisticslogistics.com/blog/2006/11/28/hello-world/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 03:46:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category>Logistics</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome. I will be posting interesting and informative information a few times a week about logistics solutions and providers.

]]></description>
			<content:encoded><![CDATA[<p>Welcome. I will be posting interesting and informative information a few times a week about logistics solutions and providers.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logisticslogistics.com/blog/2006/11/28/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
